1906-A Wedgewood Drive

​Sanford, NC 27332
golfeastpoa@gmail.com

Carolina Trace Security: 919.499.2339

Carolina Trace Hotline:   919 499-2722


Financials

Golf East Assessment History

Year Improved Lots Year Unimproved Lots
1985-1990 $100 1985-1990 $100
1991-1995 $150 1991-2003 $120
1996-1997 $175
1998-1999 $190
2000 $230
2001 $276
2002-2003 $300
2004 $350 2004-2005 $150
2005 $375
2006 $425 2006 $160
2007 $498 2007 $208
2008 $430 2008 $290
2009 $485 2009 $350
2010 $483 2010 $289
2011 $536 2011 $283
2012 $530 2012 $274
2013 $532 2013 $276
2014 $595 2014 $335
2015 $655 2015 $389
2016 $841 2016 $571
2017 $875 2017 $615
2018 $874 2018 $629
2019 $825 2019 $575
2020 $670 2020 $420
2021 $660 2021 $410
2022 $892 2022 $642
2023 $815 2023 $565
2024 $815 2024 $565
Share by: